Add a Gift Card
Share the fun with friends and family for a special occasion or just because!
Junior Cut Lounge Pants, Tees and general lounge wear (generally for a less-curvy figure; narrower and shorter than a missy cut)
Size | Number | Waist | Hip | Bust |
X-Small | 1 | 20.5-21.5 in. | 31.5-32 in. | 29 in. |
Small | 3/5 | 22.5-24.5 in. | 32.5-34 in. | 30-31 in. |
Medium | 7 | 25-27 in. | 35-37 in. | 32-34 in. |
Large | 9/11 | 28-30 in. | 38-39 in. | 36 in. |
X-Large | 13 | 32-34 in. | 40-42 in. | 38 in. |
Women's Lounge Pants, Tees and general lounge wear (also known as Missy, more suitable for curves)
Size | Number | Waist | Hip | Bust |
X-Small | 2 | 20.5-22.5 in. | 31.5-33 in. | 29 in. |
Small | 4/6 | 23.5-25.5 in. | 33.5-35.5 in. | 30-32 in. |
Medium | 8 | 27-29 in. | 37-39 in. | 34-36 in. |
Large | 10 | 30-32 in. | 40-42 in. | 38 in. |
X-Large | 12 | 33-35 in. | 43-45 in. | 40-42 in. |
1X | 14 | 35-37 in. | 46-48 in. | 44 in. |
2X | 16 | 37-39 in. | 49-50 in. | 46 in. |
3X | 18 | 39-41 in. | 51-53 in. | 48 in. |
Unisex Footies and Union Suits (*Does not apply to Junior Cut Women's Footies- see Junior chart)
Size | Height Range | Weight Range |
Small | 5'0" to 5'3" | 100-125 lbs. |
Medium | 5'3" to 5'7" | 125-150 lbs. |
Large | 5'7" to 5'11" | 150-175 lbs. |
X-Large | 5'11" to 6'2" | 175-200 lbs. |
2X | 6'0" to 6'3" | 200-225 lbs. |
As with all clothing, sizing varies slightly by manufacturer.